Country: Russia
Continent: Europe
Population: 1,089,900
Country Capital: No
For all cities with a population greater than five hundred thousand, Rostov-on-Don is closest to Donetsk and farthest from Auckland. The closest foreign city is Donetsk and the farthest domestic city is Vladivostok. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Rostov-on-Don is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
![]() | Donetsk, Ukraine | 105 |
![]() | Krasnodar, Russia | 155 |
![]() | Zaporizhia, Ukraine | 218 |
![]() | Dnipropetrovsk, Ukraine | 234 |
![]() | Volgograd, Russia | 245 |
Farthest Cities | Miles | |
---|---|---|
![]() | Auckland, New Zealand | 10,055 |
![]() | Sydney, Australia | 8,838 |
![]() | Newcastle, Australia | 8,826 |
![]() | Puente Alto, Chile | 8,772 |
![]() | Santiago, Chile | 8,769 |
Closest Foreign Cities | Miles | |
---|---|---|
![]() | Donetsk, Ukraine | 105 |
![]() | Zaporizhia, Ukraine | 218 |
![]() | Dnipropetrovsk, Ukraine | 234 |
![]() | Kharkiv, Ukraine | 249 |
![]() | Kryvyi Rih, Ukraine | 300 |
Farthest Domestic Cities | Miles | ![]() | Vladivostok, Russia | 4,235 | ![]() | Khabarovsk, Russia | 4,123 | ![]() | Irkutsk, Russia | 2,816 | ![]() | Krasnoyarsk, Russia | 2,304 | ![]() | Novokuznetsk, Russia | 2,098 |
---|
Closest African Cities | Miles | |
---|---|---|
![]() | Port Said, Egypt | 1,169 |
![]() | Dakahlia, Egypt | 1,196 |
![]() | Kafr-Elsheikh, Egypt | 1,205 |
![]() | Sharkia, Egypt | 1,215 |
![]() | Gharbia, Egypt | 1,219 |
Farthest African Cities | Miles | ![]() | Cape Town, South Africa | 5,739 | ![]() | Port Elizabeth, South Africa | 5,654 | ![]() | Durban, South Africa | 5,332 | ![]() | Soweto, South Africa | 5,111 | ![]() | Johannesburg, South Africa | 5,105 |
---|
Closest Asian Cities | Miles | |
---|---|---|
![]() | Tbilisi, Georgia | 455 |
![]() | Yerevan, Armenia | 542 |
![]() | Ankara, Turkey | 610 |
![]() | Kayseri, Turkey | 624 |
![]() | Diyarbakir, Turkey | 643 |
Farthest Asian Cities | Miles | ![]() | Makasar, Indonesia | 5,997 | ![]() | Denpasar, Indonesia | 5,986 | ![]() | Malang, Indonesia | 5,835 | ![]() | Surabaya, Indonesia | 5,804 | ![]() | General Santos, Philippines | 5,699 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
![]() | Perth, Australia | 7,209 |
![]() | Adelaide, Australia | 8,311 |
![]() | Brisbane, Australia | 8,649 |
![]() | Gold Coast-Tweed, Australia | 8,703 |
![]() | Melbourne, Australia | 8,715 |
Farthest Australia and Oceania Cities | Miles | ![]() | Auckland, New Zealand | 10,055 | ![]() | Sydney, Australia | 8,838 | ![]() | Newcastle, Australia | 8,826 | ![]() | Melbourne, Australia | 8,715 | ![]() | Gold Coast-Tweed, Australia | 8,703 |
---|
Closest European Cities | Miles | |
---|---|---|
![]() | Donetsk, Ukraine | 105 |
![]() | Krasnodar, Russia | 155 |
![]() | Zaporizhia, Ukraine | 218 |
![]() | Dnipropetrovsk, Ukraine | 234 |
![]() | Volgograd, Russia | 245 |
Farthest European Cities | Miles | ![]() | Seville, Spain | 2,400 | ![]() | Málaga, Spain | 2,351 | ![]() | Madrid, Spain | 2,191 | ![]() | Valencia, Spain | 2,065 | ![]() | Dublin, Ireland | 2,042 |
---|
Closest North American Cities | Miles | |
---|---|---|
![]() | Québec City (QC), Canada | 4,737 |
![]() | Montreal (QC), Canada | 4,877 |
![]() | Ottawa (ON), Canada | 4,950 |
![]() | Boston (MA), United States of America | 4,957 |
![]() | New York (NY), United States of America | 5,142 |
Farthest North American Cities | Miles | ![]() | Acapulco, Mexico | 7,361 | ![]() | Tlaquepaque, Mexico | 7,227 | ![]() | Guadalajara, Mexico | 7,225 | ![]() | Morelia, Mexico | 7,225 | ![]() | Zapopan, Mexico | 7,224 |
---|
Closest South American Cities | Miles | |
---|---|---|
![]() | Natal, Brazil | 5,812 |
![]() | Fortaleza, Brazil | 5,858 |
![]() | Joao Pessoa, Brazil | 5,864 |
![]() | Recife, Brazil | 5,914 |
![]() | Maceió, Brazil | 6,036 |
Farthest South American Cities | Miles | ![]() | Puente Alto, Chile | 8,772 | ![]() | Santiago, Chile | 8,769 | ![]() | Córdoba, Argentina | 8,384 | ![]() | Mar del Plata, Argentina | 8,373 | ![]() | Rosario, Argentina | 8,292 |
---|
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |