Country: Argentina
Continent: South America
Population: 524,300
Country Capital: No
For all cities with a population greater than five hundred thousand, Santa Fe is closest to Rosario and farthest from Danyang. The closest foreign city is Montevideo and the farthest domestic city is Salta. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Santa Fe is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
Rosario, Argentina | 146 | |
Córdoba, Argentina | 332 | |
Buenos Aires, Argentina | 394 | |
La Plata, Argentina | 445 | |
Montevideo, Uruguay | 554 |
Farthest Cities | KM | |
---|---|---|
Danyang, Jiangsu, China | 19,958 | |
Yixing, Jiangsu, China | 19,957 | |
Changzhou, Jiangsu, China | 19,957 | |
Ma'anshan, Anhui, China | 19,953 | |
Nanjing, Jiangsu, China | 19,945 |
Closest Foreign Cities | KM | |
---|---|---|
Montevideo, Uruguay | 554 | |
Asuncion, Paraguay | 765 | |
Porto Alegre, Brazil | 923 | |
Puente Alto, Chile | 951 | |
Santiago, Chile | 955 |
Farthest Domestic Cities | KM | Salta, Argentina | 889 | Mar del Plata, Argentina | 759 | San Miguel de Tucumán, Argentina | 692 | La Plata, Argentina | 445 | Buenos Aires, Argentina | 394 |
---|
Closest African Cities | KM | |
---|---|---|
Freetown, Sierra Leone | 6,722 | |
Monrovia, Liberia | 6,756 | |
Conakry, Guinea | 6,768 | |
Pikine, Senegal | 6,907 | |
Dakar, Senegal | 6,910 |
Farthest African Cities | KM | Port Said, Egypt | 12,010 | Suez, Egypt | 11,967 | Sharkia, Egypt | 11,934 | Dakahlia, Egypt | 11,932 | Kafr-Elsheikh, Egypt | 11,886 |
---|
Closest Asian Cities | KM | |
---|---|---|
Izmir, Turkey | 11,941 | |
Jiddah, Saudi Arabia | 12,138 | |
Antalya, Turkey | 12,150 | |
Bursa, Turkey | 12,181 | |
Makkah, Saudi Arabia | 12,191 |
Farthest Asian Cities | KM | Danyang, Jiangsu, China | 19,958 | Yixing, Jiangsu, China | 19,957 | Changzhou, Jiangsu, China | 19,957 | Ma'anshan, Anhui, China | 19,953 | Nanjing, Jiangsu, China | 19,945 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Auckland, New Zealand | 10,486 | |
Melbourne, Australia | 11,870 | |
Sydney, Australia | 12,024 | |
Newcastle, Australia | 12,090 | |
Adelaide, Australia | 12,366 |
Farthest Australia and Oceania Cities | KM | Perth, Australia | 12,957 | Brisbane, Australia | 12,556 | Gold Coast-Tweed, Australia | 12,465 | Adelaide, Australia | 12,366 | Newcastle, Australia | 12,090 |
---|
Closest European Cities | KM | |
---|---|---|
Seville, Spain | 9,524 | |
Málaga, Spain | 9,570 | |
Madrid, Spain | 9,902 | |
Valencia, Spain | 10,037 | |
Zaragoza, Spain | 10,168 |
Farthest European Cities | KM | Perm, Russia | 14,496 | Ufa, Russia | 14,495 | Orenburg, Russia | 14,434 | Izhevsk, Russia | 14,320 | Naberezhnye Tchelny, Russia | 14,263 |
---|
Closest North American Cities | KM | |
---|---|---|
Panama de Panama, Panama | 4,922 | |
Managua, Nicaragua | 5,558 | |
Santo Domingo East, Dominican Republic | 5,632 | |
Santo Domingo, Dominican Republic | 5,635 | |
Port-au-Prince, Haiti | 5,689 |
Farthest North American Cities | KM | Vancouver (BC), Canada | 10,880 | Edmonton (AB), Canada | 10,721 | Seattle (WA), United States of America | 10,716 | Portland (OR), United States of America | 10,584 | Calgary (AB), Canada | 10,545 |
---|
Closest South American Cities | KM | |
---|---|---|
Rosario, Argentina | 146 | |
Córdoba, Argentina | 332 | |
Buenos Aires, Argentina | 394 | |
La Plata, Argentina | 445 | |
Montevideo, Uruguay | 554 |
Farthest South American Cities | KM | Barranquilla, Colombia | 4,948 | Soledad, Colombia | 4,941 | Cartagena, Colombia | 4,914 | Maracaibo, Venezuela | 4,822 | Caracas, Venezuela | 4,708 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Jintan, Jiangsu | 19,962 | |
Danyang, Jiangsu | 19,958 | |
Changzhou, Jiangsu | 19,957 | |
Yixing, Jiangsu | 19,957 | |
Liyang, Jiangsu | 19,954 | |
Jurong, Jiangsu | 19,954 | |
Ma'anshan, Anhui | 19,953 | |
Nanjing, Jiangsu | 19,945 | |
Zhenjiang, Jiangsu | 19,942 | |
Wuhu, Anhui | 19,935 | |
Yizheng, Jiangsu | 19,932 | |
Wuxi, Jiangsu | 19,930 | |
Yangzhong, Jiangsu | 19,928 | |
Jiangyin, Jiangsu | 19,925 | |
Jingjiang, Jiangsu | 19,922 | |
Taixing, Jiangsu | 19,922 | |
Xuancheng, Anhui | 19,917 | |
Zhangjiagang, Jiangsu | 19,904 | |
Huzhou, Zhejiang | 19,902 | |
Suzhou, Jiangsu | 19,898 | |
Chuzhou, Anhui | 19,897 | |
Chaohu, Anhui | 19,892 | |
Ningguo, Anhui | 19,890 | |
Tongling, Anhui | 19,861 | |
Hangzhou, Zhejiang | 19,837 | |
Fuyang, Zhejiang | 19,820 | |
Zhuji, Zhejiang | 19,776 | |
Huangshan, Anhui | 19,775 | |
Jiande, Zhejiang | 19,765 |