Country: Israel
Continent: Asia
Population: 404,037
Country Capital: No
For all cities with a population greater than five hundred thousand, Tel Aviv-Yafo is closest to Jerusalem and farthest from Auckland. The closest foreign city is Amman and the farthest domestic city is Jerusalem. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Tel Aviv-Yafo is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Jerusalem, Israel | 53 |
![]() | Amman, Jordan | 111 |
![]() | Dra'A, Syria | 139 |
![]() | Damascus, Syria | 215 |
![]() | Port Said, Egypt | 251 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 16,338 |
![]() | Newcastle, Australia | 14,198 |
![]() | Gold Coast-Tweed, Australia | 14,186 |
![]() | Sydney, Australia | 14,177 |
![]() | Brisbane, Australia | 14,114 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Amman, Jordan | 111 |
![]() | Dra'A, Syria | 139 |
![]() | Damascus, Syria | 215 |
![]() | Port Said, Egypt | 251 |
![]() | Suez, Egypt | 315 |
Farthest Domestic Cities | KM | ![]() | Jerusalem, Israel | 53 | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Port Said, Egypt | 251 |
![]() | Suez, Egypt | 315 |
![]() | Sharkia, Egypt | 326 |
![]() | Dakahlia, Egypt | 330 |
![]() | Kafr-Elsheikh, Egypt | 379 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 7,503 | ![]() | Port Elizabeth, South Africa | 7,369 | ![]() | Durban, South Africa | 6,865 | ![]() | Soweto, South Africa | 6,499 | ![]() | Johannesburg, South Africa | 6,488 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Jerusalem, Israel | 53 |
![]() | Amman, Jordan | 111 |
![]() | Dra'A, Syria | 139 |
![]() | Damascus, Syria | 215 |
![]() | Tartous, Syria | 329 |
Farthest Asian Cities | KM | ![]() | Makasar, Indonesia | 9,811 | ![]() | General Santos, Philippines | 9,693 | ![]() | Davao, Philippines | 9,657 | ![]() | Denpasar, Indonesia | 9,630 | ![]() | Cagayan De Oro, Philippines | 9,506 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 11,081 |
![]() | Adelaide, Australia | 13,118 |
![]() | Melbourne, Australia | 13,762 |
![]() | Brisbane, Australia | 14,114 |
![]() | Sydney, Australia | 14,177 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 16,338 | ![]() | Newcastle, Australia | 14,198 | ![]() | Gold Coast-Tweed, Australia | 14,186 | ![]() | Sydney, Australia | 14,177 | ![]() | Brisbane, Australia | 14,114 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Istanbul, Turkey | 1,119 |
![]() | Athens, Greece | 1,202 |
![]() | Krasnodar, Russia | 1,486 |
![]() | Sofia, Bulgaria | 1,553 |
![]() | Bucharest, Romania | 1,566 |
Farthest European Cities | KM | ![]() | Dublin, Ireland | 4,025 | ![]() | Glasgow, United Kingdom | 4,010 | ![]() | Seville, Spain | 3,750 | ![]() | Birmingham, United Kingdom | 3,716 | ![]() | Málaga, Spain | 3,616 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 8,568 |
![]() | Montreal (QC), Canada | 8,797 |
![]() | Boston (MA), United States of America | 8,830 |
![]() | Ottawa (ON), Canada | 8,939 |
![]() | New York (NY), United States of America | 9,136 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 12,759 | ![]() | Tlaquepaque, Mexico | 12,669 | ![]() | Guadalajara, Mexico | 12,668 | ![]() | Zapopan, Mexico | 12,668 | ![]() | Morelia, Mexico | 12,611 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 8,496 |
![]() | Joao Pessoa, Brazil | 8,548 |
![]() | Recife, Brazil | 8,610 |
![]() | Fortaleza, Brazil | 8,672 |
![]() | Maceió, Brazil | 8,790 |
Farthest South American Cities | KM | ![]() | Santiago, Chile | 13,198 | ![]() | Puente Alto, Chile | 13,197 | ![]() | Callao, Peru | 12,774 | ![]() | Lima, Peru | 12,768 | ![]() | Trujillo, Peru | 12,731 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |