Country: Japan
Continent: Asia
Population: 116,979
Country Capital: No
For all cities with a population greater than one million, Uruma is closest to New Taipei City and farthest from Curitiba. The closest foreign city is New Taipei City and the farthest domestic city is Sapporo. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Uruma is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
New Taipei City, Republic of China | 398 | |
Taipei, Republic of China | 401 | |
Wenling, Zhejiang, China | 418 | |
Taizhou, Zhejiang, China | 422 | |
Linhai, Zhejiang, China | 442 |
Farthest Cities | Miles | |
---|---|---|
Curitiba, Brazil | 12,251 | |
Porto Alegre, Brazil | 12,176 | |
Rio de Janeiro, Brazil | 11,831 | |
Montevideo, Uruguay | 11,802 | |
Buenos Aires, Argentina | 11,761 |
Closest Foreign Cities | Miles | |
---|---|---|
New Taipei City, Republic of China | 398 | |
Taipei, Republic of China | 401 | |
Wenling, Zhejiang, China | 418 | |
Taizhou, Zhejiang, China | 422 | |
Linhai, Zhejiang, China | 442 |
Farthest Domestic Cities | Miles | Sapporo, Japan | 1,377 | Sendai, Japan | 1,115 | Saitama, Japan | 954 | Tokyo, Japan | 948 | Kawasaki, Japan | 942 |
---|
Closest African Cities | Miles | |
---|---|---|
Sharkia, Egypt | 5,651 | |
Dakahlia, Egypt | 5,652 | |
Gharbia, Egypt | 5,683 | |
Kalyoubia, Egypt | 5,690 | |
Mogadishu, Somalia | 5,695 |
Farthest African Cities | Miles | Conakry, Guinea | 8,863 | Dakar, Senegal | 8,764 | Abidjan, Cote d'Ivoire | 8,550 | Bamako, Mali | 8,436 | Kumasi, Ghana | 8,362 |
---|
Closest Asian Cities | Miles | |
---|---|---|
New Taipei City, Republic of China | 398 | |
Taipei, Republic of China | 401 | |
Wenling, Zhejiang, China | 418 | |
Taizhou, Zhejiang, China | 422 | |
Linhai, Zhejiang, China | 442 |
Farthest Asian Cities | Miles | Izmir, Turkey | 5,648 | Jiddah, Saudi Arabia | 5,499 | Bursa, Turkey | 5,499 | Istanbul, Turkey | 5,480 | Afyon, Turkey | 5,471 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Brisbane, Australia | 4,067 | |
Perth, Australia | 4,092 | |
Adelaide, Australia | 4,278 | |
Sydney, Australia | 4,422 | |
Melbourne, Australia | 4,557 |
Farthest Australia and Oceania Cities | Miles | Auckland, New Zealand | 5,316 | Melbourne, Australia | 4,557 | Sydney, Australia | 4,422 | Adelaide, Australia | 4,278 | Perth, Australia | 4,092 |
---|
Closest European Cities | Miles | |
---|---|---|
Ufa, Russia | 4,040 | |
Samara, Russia | 4,287 | |
Kazan, Russia | 4,304 | |
Nizhny Novgorod, Russia | 4,494 | |
Volgograd, Russia | 4,584 |
Farthest European Cities | Miles | Madrid, Spain | 6,882 | Barcelona, Spain | 6,618 | Paris, France | 6,258 | Birmingham, United Kingdom | 6,212 | London, United Kingdom | 6,209 |
---|
Closest North American Cities | Miles | |
---|---|---|
Calgary (AB), Canada | 5,910 | |
Los Angeles (CA), United States of America | 6,435 | |
San Diego (CA), United States of America | 6,539 | |
Tijuana, Mexico | 6,553 | |
Phoenix (AZ), United States of America | 6,744 |
Farthest North American Cities | Miles | Santo Domingo, Dominican Republic | 9,120 | Cuidad de Guatemala, Guatemala | 8,615 | Havana, Cuba | 8,474 | Puebla de Zaragoza, Mexico | 8,044 | Netzahualcóyotl, Mexico | 7,988 |
---|
Closest South American Cities | Miles | |
---|---|---|
Barranquilla, Colombia | 9,448 | |
Cartagena, Colombia | 9,455 | |
Maracaibo, Venezuela | 9,569 | |
Barquisimeto, Venezuela | 9,672 | |
Medellín, Colombia | 9,696 |
Farthest South American Cities | Miles | Curitiba, Brazil | 12,251 | Porto Alegre, Brazil | 12,176 | Rio de Janeiro, Brazil | 11,831 | Montevideo, Uruguay | 11,802 | Buenos Aires, Argentina | 11,761 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Chapecó | 12,379 | |
Passo Fundo | 12,303 | |
Lages | 12,290 | |
Araucária | 12,263 | |
Jaraguá do Sul | 12,256 | |
Blumenou | 12,251 | |
Curitiba | 12,251 | |
Sao José dos Pinhais | 12,250 | |
Pinhais | 12,247 | |
Colombo | 12,244 | |
Joinville | 12,240 | |
Brusque | 12,239 | |
Itajaí | 12,227 | |
Balneário Camboriú | 12,224 | |
Palhoça | 12,212 | |
Paranaguá | 12,209 | |
Florianópolis | 12,207 | |
Praia Grande | 12,047 | |
Sao Vicente | 12,044 | |
Cubatao | 12,043 | |
Santos | 12,041 | |
Mauá | 12,038 | |
Guarujá | 12,037 | |
Moji das Cruzes | 12,018 | |
Barra Mansa | 11,873 | |
Volta Redonda | 11,869 | |
Itaguaí | 11,862 | |
Queimados | 11,845 | |
Nova Iguaçu | 11,840 | |
Nilópolis | 11,840 | |
Mesquita | 11,840 | |
Belford Roxo | 11,837 | |
Sao Joao de Meriti | 11,837 | |
Duque de Caxias | 11,833 | |
Rio de Janeiro | 11,831 | |
Rio Branco | 11,829 | |
Niterói | 11,824 | |
Sao Gonçalo | 11,820 | |
Petrópolis | 11,817 | |
Itaboraí | 11,807 | |
Teresópolis | 11,802 | |
Nova Friburgo | 11,773 | |
Cabo Frio | 11,761 | |
Macae | 11,733 | |
Campos dos Goytacazes | 11,687 | |
Cachoeiro de Itapemirim | 11,644 | |
Guarapari | 11,604 | |
Cariacica | 11,585 | |
Vila Velha | 11,581 | |
Vitória | 11,580 | |
Serra | 11,574 |