Country: Japan
Continent: Asia
Population: 116,979
Country Capital: No
For all cities with a population greater than five hundred thousand, Uruma is closest to Kagoshima and farthest from Curitiba. The closest foreign city is New Taipei City and the farthest domestic city is Sapporo. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Uruma is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Kagoshima, Japan | 393 | |
New Taipei City, Republic of China | 398 | |
Taipei, Republic of China | 401 | |
Wenling, Zhejiang, China | 418 | |
Zhoushan, Zhejiang, China | 421 |
Farthest Cities | Miles | |
---|---|---|
Curitiba, Brazil | 12,251 | |
Porto Alegre, Brazil | 12,176 | |
Asuncion, Paraguay | 12,096 | |
Sorocaba, Brazil | 12,084 | |
Osasco, Brazil | 12,050 |
Closest Foreign Cities | Miles | |
---|---|---|
New Taipei City, Republic of China | 398 | |
Taipei, Republic of China | 401 | |
Wenling, Zhejiang, China | 418 | |
Zhoushan, Zhejiang, China | 421 | |
Taizhou, Zhejiang, China | 422 |
Farthest Domestic Cities | Miles | Sapporo, Japan | 1,377 | Sendai, Japan | 1,115 | Niigata, Japan | 1,027 | Utsunomiya, Japan | 995 | Chiba, Japan | 963 |
---|
Closest African Cities | Miles | |
---|---|---|
Port Said, Egypt | 5,604 | |
Suez, Egypt | 5,629 | |
Sharkia, Egypt | 5,651 | |
Dakahlia, Egypt | 5,652 | |
Kafr-Elsheikh, Egypt | 5,681 |
Farthest African Cities | Miles | Freetown, Sierra Leone | 8,891 | Monrovia, Liberia | 8,871 | Conakry, Guinea | 8,863 | Pikine, Senegal | 8,766 | Mbour, Senegal | 8,765 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Kagoshima, Japan | 393 | |
New Taipei City, Republic of China | 398 | |
Taipei, Republic of China | 401 | |
Wenling, Zhejiang, China | 418 | |
Zhoushan, Zhejiang, China | 421 |
Farthest Asian Cities | Miles | Izmir, Turkey | 5,648 | Antalya, Turkey | 5,519 | Jiddah, Saudi Arabia | 5,499 | Bursa, Turkey | 5,499 | Istanbul, Turkey | 5,480 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Brisbane, Australia | 4,067 | |
Perth, Australia | 4,092 | |
Gold Coast-Tweed, Australia | 4,123 | |
Adelaide, Australia | 4,278 | |
Newcastle, Australia | 4,376 |
Farthest Australia and Oceania Cities | Miles | Auckland, New Zealand | 5,316 | Melbourne, Australia | 4,557 | Sydney, Australia | 4,422 | Newcastle, Australia | 4,376 | Adelaide, Australia | 4,278 |
---|
Closest European Cities | Miles | |
---|---|---|
Perm, Russia | 4,026 | |
Ufa, Russia | 4,040 | |
Orenburg, Russia | 4,087 | |
Izhevsk, Russia | 4,140 | |
Naberezhnye Tchelny, Russia | 4,181 |
Farthest European Cities | Miles | Seville, Spain | 7,119 | Málaga, Spain | 7,095 | Madrid, Spain | 6,882 | Valencia, Spain | 6,806 | Zaragoza, Spain | 6,718 |
---|
Closest North American Cities | Miles | |
---|---|---|
Vancouver (BC), Canada | 5,648 | |
Seattle (WA), United States of America | 5,738 | |
Portland (OR), United States of America | 5,800 | |
Edmonton (AB), Canada | 5,823 | |
Calgary (AB), Canada | 5,910 |
Farthest North American Cities | Miles | Panama de Panama, Panama | 9,386 | Santo Domingo East, Dominican Republic | 9,124 | Santo Domingo, Dominican Republic | 9,120 | Port-au-Prince, Haiti | 9,058 | Santiago de los Caballeros, Dominican Republic | 9,042 |
---|
Closest South American Cities | Miles | |
---|---|---|
Barranquilla, Colombia | 9,448 | |
Soledad, Colombia | 9,452 | |
Cartagena, Colombia | 9,455 | |
Maracaibo, Venezuela | 9,569 | |
Barquisimeto, Venezuela | 9,672 |
Farthest South American Cities | Miles | Curitiba, Brazil | 12,251 | Porto Alegre, Brazil | 12,176 | Asuncion, Paraguay | 12,096 | Sorocaba, Brazil | 12,084 | Osasco, Brazil | 12,050 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Chapecó | 12,379 | |
Passo Fundo | 12,303 | |
Lages | 12,290 | |
Araucária | 12,263 | |
Jaraguá do Sul | 12,256 | |
Blumenou | 12,251 | |
Curitiba | 12,251 | |
Sao José dos Pinhais | 12,250 | |
Pinhais | 12,247 | |
Colombo | 12,244 | |
Joinville | 12,240 | |
Brusque | 12,239 | |
Itajaí | 12,227 | |
Balneário Camboriú | 12,224 | |
Palhoça | 12,212 | |
Paranaguá | 12,209 | |
Florianópolis | 12,207 | |
Praia Grande | 12,047 | |
Sao Vicente | 12,044 | |
Cubatao | 12,043 | |
Santos | 12,041 | |
Mauá | 12,038 | |
Guarujá | 12,037 | |
Moji das Cruzes | 12,018 | |
Barra Mansa | 11,873 | |
Volta Redonda | 11,869 | |
Itaguaí | 11,862 | |
Queimados | 11,845 | |
Nova Iguaçu | 11,840 | |
Nilópolis | 11,840 | |
Mesquita | 11,840 | |
Belford Roxo | 11,837 | |
Sao Joao de Meriti | 11,837 | |
Duque de Caxias | 11,833 | |
Rio de Janeiro | 11,831 | |
Rio Branco | 11,829 | |
Niterói | 11,824 | |
Sao Gonçalo | 11,820 | |
Petrópolis | 11,817 | |
Itaboraí | 11,807 | |
Teresópolis | 11,802 | |
Nova Friburgo | 11,773 | |
Cabo Frio | 11,761 | |
Macae | 11,733 | |
Campos dos Goytacazes | 11,687 | |
Cachoeiro de Itapemirim | 11,644 | |
Guarapari | 11,604 | |
Cariacica | 11,585 | |
Vila Velha | 11,581 | |
Vitória | 11,580 | |
Serra | 11,574 |