Country: Saudi Arabia
Continent: Asia
Population: 918,889
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Madinah is closest to Jiddah and farthest from Auckland. The closest foreign city is Aswan and the farthest domestic city is Ad-Dammam. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Madinah is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Jiddah, Saudi Arabia | 326 |
![]() | Makkah, Saudi Arabia | 338 |
![]() | At-Ta'If, Saudi Arabia | 363 |
![]() | Aswan, Egypt | 684 |
![]() | Riyadh, Saudi Arabia | 720 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 15,557 |
![]() | Acapulco, Mexico | 13,676 |
![]() | Tlaquepaque, Mexico | 13,612 |
![]() | Zapopan, Mexico | 13,612 |
![]() | Guadalajara, Mexico | 13,612 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Aswan, Egypt | 684 |
![]() | Qena, Egypt | 720 |
![]() | Sohag, Egypt | 830 |
![]() | Assyût, Egypt | 897 |
![]() | Amman, Jordan | 905 |
Farthest Domestic Cities | KM | ![]() | Ad-Dammam, Saudi Arabia | 1,063 | ![]() | Riyadh, Saudi Arabia | 720 | ![]() | At-Ta'If, Saudi Arabia | 363 | ![]() | Makkah, Saudi Arabia | 338 | ![]() | Jiddah, Saudi Arabia | 326 |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Aswan, Egypt | 684 |
![]() | Qena, Egypt | 720 |
![]() | Sohag, Egypt | 830 |
![]() | Assyût, Egypt | 897 |
![]() | Suez, Egypt | 928 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 6,840 | ![]() | Port Elizabeth, South Africa | 6,631 | ![]() | Durban, South Africa | 6,080 | ![]() | Pikine, Senegal | 6,038 | ![]() | Dakar, Senegal | 6,034 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Jiddah, Saudi Arabia | 326 |
![]() | Makkah, Saudi Arabia | 338 |
![]() | At-Ta'If, Saudi Arabia | 363 |
![]() | Riyadh, Saudi Arabia | 720 |
![]() | Amman, Jordan | 905 |
Farthest Asian Cities | KM | ![]() | Chiba, Japan | 9,345 | ![]() | Funabashi, Japan | 9,331 | ![]() | Kawasaki, Japan | 9,316 | ![]() | Yokohama, Japan | 9,315 | ![]() | Tokyo, Japan | 9,308 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 10,224 |
![]() | Adelaide, Australia | 12,306 |
![]() | Melbourne, Australia | 12,936 |
![]() | Sydney, Australia | 13,408 |
![]() | Brisbane, Australia | 13,433 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 15,557 | ![]() | Gold Coast-Tweed, Australia | 13,497 | ![]() | Newcastle, Australia | 13,441 | ![]() | Brisbane, Australia | 13,433 | ![]() | Sydney, Australia | 13,408 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Istanbul, Turkey | 2,085 |
![]() | Athens, Greece | 2,125 |
![]() | Makhachkala, Russia | 2,178 |
![]() | Krasnodar, Russia | 2,284 |
![]() | Sofia, Bulgaria | 2,516 |
Farthest European Cities | KM | ![]() | Dublin, Ireland | 4,977 | ![]() | Glasgow, United Kingdom | 4,972 | ![]() | Birmingham, United Kingdom | 4,669 | ![]() | Seville, Spain | 4,539 | ![]() | Oslo, Norway | 4,527 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 9,515 |
![]() | Montreal (QC), Canada | 9,743 |
![]() | Boston (MA), United States of America | 9,761 |
![]() | Ottawa (ON), Canada | 9,888 |
![]() | New York (NY), United States of America | 10,067 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 13,676 | ![]() | Tlaquepaque, Mexico | 13,612 | ![]() | Zapopan, Mexico | 13,612 | ![]() | Guadalajara, Mexico | 13,612 | ![]() | Morelia, Mexico | 13,544 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 8,759 |
![]() | Joao Pessoa, Brazil | 8,789 |
![]() | Recife, Brazil | 8,838 |
![]() | Fortaleza, Brazil | 8,992 |
![]() | Maceió, Brazil | 9,002 |
Farthest South American Cities | KM | ![]() | Chiclayo, Peru | 13,306 | ![]() | Trujillo, Peru | 13,284 | ![]() | Santiago, Chile | 13,279 | ![]() | Puente Alto, Chile | 13,275 | ![]() | Callao, Peru | 13,257 |
---|
Closest City To | KM | |
---|---|---|
![]() | Yanbu Al-Bahr | 164 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |