Country: Sudan
Continent: Africa
Population: 363,945
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Qadarif is closest to Khartoum and farthest from Auckland. The closest foreign city is Asmara and the farthest domestic city is Nyala. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Qadarif is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Khartoum, Sudan | 350 |
![]() | Khartoum North, Sudan | 354 |
![]() | Omdurman, Sudan | 360 |
![]() | Asmara, Eritrea | 408 |
![]() | Addis Ababa, Ethiopia | 665 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 15,272 |
![]() | Culiacán Rosales, Mexico | 14,119 |
![]() | Zapopan, Mexico | 14,098 |
![]() | Guadalajara, Mexico | 14,097 |
![]() | Tlaquepaque, Mexico | 14,096 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Asmara, Eritrea | 408 |
![]() | Addis Ababa, Ethiopia | 665 |
![]() | Jiddah, Saudi Arabia | 923 |
![]() | Makkah, Saudi Arabia | 943 |
![]() | Sana'A, Yemen | 961 |
Farthest Domestic Cities | KM | ![]() | Nyala, Sudan | 1,159 | ![]() | Omdurman, Sudan | 360 | ![]() | Khartoum North, Sudan | 354 | ![]() | Khartoum, Sudan | 350 | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Khartoum, Sudan | 350 |
![]() | Khartoum North, Sudan | 354 |
![]() | Omdurman, Sudan | 360 |
![]() | Asmara, Eritrea | 408 |
![]() | Addis Ababa, Ethiopia | 665 |
Farthest African Cities | KM | ![]() | Pikine, Senegal | 5,680 | ![]() | Dakar, Senegal | 5,676 | ![]() | Mbour, Senegal | 5,637 | ![]() | Thiès, Senegal | 5,628 | ![]() | Cape Town, South Africa | 5,604 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Jiddah, Saudi Arabia | 923 |
![]() | Makkah, Saudi Arabia | 943 |
![]() | Sana'A, Yemen | 961 |
![]() | At-Ta'If, Saudi Arabia | 962 |
![]() | Adan, Yemen | 1,028 |
Farthest Asian Cities | KM | ![]() | Chiba, Japan | 10,400 | ![]() | Funabashi, Japan | 10,386 | ![]() | Kawasaki, Japan | 10,368 | ![]() | Yokohama, Japan | 10,366 | ![]() | Tokyo, Japan | 10,361 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 9,954 |
![]() | Adelaide, Australia | 12,089 |
![]() | Melbourne, Australia | 12,670 |
![]() | Sydney, Australia | 13,246 |
![]() | Newcastle, Australia | 13,303 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 15,272 | ![]() | Gold Coast-Tweed, Australia | 13,481 | ![]() | Brisbane, Australia | 13,433 | ![]() | Newcastle, Australia | 13,303 | ![]() | Sydney, Australia | 13,246 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Athens, Greece | 2,893 |
![]() | Istanbul, Turkey | 3,053 |
![]() | Skopje, Macedonia | 3,379 |
![]() | Sofia, Bulgaria | 3,382 |
![]() | Makhachkala, Russia | 3,413 |
Farthest European Cities | KM | ![]() | Glasgow, United Kingdom | 5,743 | ![]() | Dublin, Ireland | 5,684 | ![]() | Oslo, Norway | 5,477 | ![]() | Birmingham, United Kingdom | 5,390 | ![]() | London, United Kingdom | 5,228 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 10,105 |
![]() | Boston (MA), United States of America | 10,273 |
![]() | Montreal (QC), Canada | 10,325 |
![]() | Ottawa (ON), Canada | 10,482 |
![]() | New York (NY), United States of America | 10,570 |
Farthest North American Cities | KM | ![]() | Culiacán Rosales, Mexico | 14,119 | ![]() | Zapopan, Mexico | 14,098 | ![]() | Guadalajara, Mexico | 14,097 | ![]() | Tlaquepaque, Mexico | 14,096 | ![]() | Tijuana, Mexico | 14,082 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 8,097 |
![]() | Joao Pessoa, Brazil | 8,102 |
![]() | Recife, Brazil | 8,135 |
![]() | Maceió, Brazil | 8,278 |
![]() | Fortaleza, Brazil | 8,389 |
Farthest South American Cities | KM | ![]() | Chiclayo, Peru | 12,917 | ![]() | Trujillo, Peru | 12,860 | ![]() | Guayaquil, Ecuador | 12,806 | ![]() | Callao, Peru | 12,737 | ![]() | Lima, Peru | 12,730 |
---|
Closest City To | KM | |
---|---|---|
![]() | Kassala | 191 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |