Country: Syria
Continent: Asia
Population: 349,000
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Sweida is closest to Dra'A and farthest from Auckland. The closest foreign city is Amman and the farthest domestic city is Al-Hasakeh. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Sweida is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
![]() | Dra'A, Syria | 27 |
![]() | Damascus, Syria | 60 |
![]() | Amman, Jordan | 62 |
![]() | Jerusalem, Israel | 101 |
![]() | Homs, Syria | 142 |
Farthest Cities | Miles | |
---|---|---|
![]() | Auckland, New Zealand | 10,066 |
![]() | Newcastle, Australia | 8,736 |
![]() | Sydney, Australia | 8,726 |
![]() | Gold Coast-Tweed, Australia | 8,722 |
![]() | Brisbane, Australia | 8,676 |
Closest Foreign Cities | Miles | |
---|---|---|
![]() | Amman, Jordan | 62 |
![]() | Jerusalem, Israel | 101 |
![]() | Port Said, Egypt | 268 |
![]() | Suez, Egypt | 302 |
![]() | Gaziantep, Turkey | 306 |
Farthest Domestic Cities | Miles | ![]() | Al-Hasakeh, Syria | 352 | ![]() | Deir El-Zor, Syria | 275 | ![]() | Al-Raqqah, Syria | 257 | ![]() | Aleppo, Syria | 247 | ![]() | Idleb, Syria | 225 |
---|
Closest African Cities | Miles | |
---|---|---|
![]() | Port Said, Egypt | 268 |
![]() | Suez, Egypt | 302 |
![]() | Sharkia, Egypt | 315 |
![]() | Dakahlia, Egypt | 318 |
![]() | Kafr-Elsheikh, Egypt | 348 |
Farthest African Cities | Miles | ![]() | Cape Town, South Africa | 4,730 | ![]() | Port Elizabeth, South Africa | 4,637 | ![]() | Durban, South Africa | 4,316 | ![]() | Soweto, South Africa | 4,094 | ![]() | Johannesburg, South Africa | 4,087 |
---|
Closest Asian Cities | Miles | |
---|---|---|
![]() | Dra'A, Syria | 27 |
![]() | Damascus, Syria | 60 |
![]() | Amman, Jordan | 62 |
![]() | Jerusalem, Israel | 101 |
![]() | Homs, Syria | 142 |
Farthest Asian Cities | Miles | ![]() | Makasar, Indonesia | 5,997 | ![]() | General Santos, Philippines | 5,915 | ![]() | Davao, Philippines | 5,892 | ![]() | Denpasar, Indonesia | 5,891 | ![]() | Cagayan De Oro, Philippines | 5,798 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
![]() | Perth, Australia | 6,818 |
![]() | Adelaide, Australia | 8,075 |
![]() | Melbourne, Australia | 8,477 |
![]() | Brisbane, Australia | 8,676 |
![]() | Gold Coast-Tweed, Australia | 8,722 |
Farthest Australia and Oceania Cities | Miles | ![]() | Auckland, New Zealand | 10,066 | ![]() | Newcastle, Australia | 8,736 | ![]() | Sydney, Australia | 8,726 | ![]() | Gold Coast-Tweed, Australia | 8,722 | ![]() | Brisbane, Australia | 8,676 |
---|
Closest European Cities | Miles | |
---|---|---|
![]() | Istanbul, Turkey | 711 |
![]() | Athens, Greece | 812 |
![]() | Krasnodar, Russia | 863 |
![]() | Makhachkala, Russia | 928 |
![]() | Bucharest, Romania | 988 |
Farthest European Cities | Miles | ![]() | Dublin, Ireland | 2,541 | ![]() | Glasgow, United Kingdom | 2,522 | ![]() | Seville, Spain | 2,414 | ![]() | Birmingham, United Kingdom | 2,349 | ![]() | Málaga, Spain | 2,333 |
---|
Closest North American Cities | Miles | |
---|---|---|
![]() | Québec City (QC), Canada | 5,364 |
![]() | Montreal (QC), Canada | 5,506 |
![]() | Boston (MA), United States of America | 5,533 |
![]() | Ottawa (ON), Canada | 5,592 |
![]() | New York (NY), United States of America | 5,723 |
Farthest North American Cities | Miles | ![]() | Acapulco, Mexico | 7,977 | ![]() | Tlaquepaque, Mexico | 7,912 | ![]() | Guadalajara, Mexico | 7,911 | ![]() | Zapopan, Mexico | 7,911 | ![]() | Morelia, Mexico | 7,880 |
---|
Closest South American Cities | Miles | |
---|---|---|
![]() | Natal, Brazil | 5,391 |
![]() | Joao Pessoa, Brazil | 5,424 |
![]() | Recife, Brazil | 5,462 |
![]() | Fortaleza, Brazil | 5,499 |
![]() | Maceió, Brazil | 5,574 |
Farthest South American Cities | Miles | ![]() | Santiago, Chile | 8,313 | ![]() | Puente Alto, Chile | 8,313 | ![]() | Callao, Peru | 8,041 | ![]() | Lima, Peru | 8,037 | ![]() | Trujillo, Peru | 8,010 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |