Country: Sudan
Continent: Africa
Population: 418,280
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Ubayyid is closest to Khartoum and farthest from Auckland. The closest foreign city is Asmara and the farthest domestic city is Nyala. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Ubayyid is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Khartoum, Sudan | 362 |
![]() | Omdurman, Sudan | 365 |
![]() | Khartoum North, Sudan | 372 |
![]() | Nyala, Sudan | 592 |
![]() | Asmara, Eritrea | 969 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 15,628 |
![]() | Gold Coast-Tweed, Australia | 13,949 |
![]() | Brisbane, Australia | 13,905 |
![]() | Tijuana, Mexico | 13,872 |
![]() | San Diego (CA), United States of America | 13,862 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Asmara, Eritrea | 969 |
![]() | Addis Ababa, Ethiopia | 1,039 |
![]() | Aswan, Egypt | 1,240 |
![]() | Jiddah, Saudi Arabia | 1,327 |
![]() | Makkah, Saudi Arabia | 1,367 |
Farthest Domestic Cities | KM | ![]() | Nyala, Sudan | 592 | ![]() | Khartoum North, Sudan | 372 | ![]() | Omdurman, Sudan | 365 | ![]() | Khartoum, Sudan | 362 | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Khartoum, Sudan | 362 |
![]() | Omdurman, Sudan | 365 |
![]() | Khartoum North, Sudan | 372 |
![]() | Nyala, Sudan | 592 |
![]() | Asmara, Eritrea | 969 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 5,361 | ![]() | Port Elizabeth, South Africa | 5,237 | ![]() | Pikine, Senegal | 5,138 | ![]() | Dakar, Senegal | 5,135 | ![]() | Mbour, Senegal | 5,094 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Jiddah, Saudi Arabia | 1,327 |
![]() | Makkah, Saudi Arabia | 1,367 |
![]() | At-Ta'If, Saudi Arabia | 1,405 |
![]() | Sana'A, Yemen | 1,528 |
![]() | Adan, Yemen | 1,582 |
Farthest Asian Cities | KM | ![]() | Chiba, Japan | 10,895 | ![]() | Funabashi, Japan | 10,881 | ![]() | Kawasaki, Japan | 10,864 | ![]() | Yokohama, Japan | 10,862 | ![]() | Tokyo, Japan | 10,856 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 10,376 |
![]() | Adelaide, Australia | 12,510 |
![]() | Melbourne, Australia | 13,069 |
![]() | Sydney, Australia | 13,673 |
![]() | Newcastle, Australia | 13,737 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 15,628 | ![]() | Gold Coast-Tweed, Australia | 13,949 | ![]() | Brisbane, Australia | 13,905 | ![]() | Newcastle, Australia | 13,737 | ![]() | Sydney, Australia | 13,673 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Athens, Greece | 2,822 |
![]() | Istanbul, Turkey | 3,086 |
![]() | Palermo, Italy | 3,227 |
![]() | Skopje, Macedonia | 3,305 |
![]() | Sofia, Bulgaria | 3,338 |
Farthest European Cities | KM | ![]() | Glasgow, United Kingdom | 5,584 | ![]() | Dublin, Ireland | 5,492 | ![]() | Perm, Russia | 5,433 | ![]() | Oslo, Norway | 5,428 | ![]() | Helsinki, Finland | 5,233 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 9,803 |
![]() | Boston (MA), United States of America | 9,937 |
![]() | Montreal (QC), Canada | 10,018 |
![]() | Ottawa (ON), Canada | 10,179 |
![]() | New York (NY), United States of America | 10,228 |
Farthest North American Cities | KM | ![]() | Tijuana, Mexico | 13,872 | ![]() | San Diego (CA), United States of America | 13,862 | ![]() | Los Angeles (CA), United States of America | 13,809 | ![]() | Culiacán Rosales, Mexico | 13,788 | ![]() | Mexicali, Mexico | 13,766 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 7,530 |
![]() | Joao Pessoa, Brazil | 7,536 |
![]() | Recife, Brazil | 7,570 |
![]() | Maceió, Brazil | 7,714 |
![]() | Fortaleza, Brazil | 7,822 |
Farthest South American Cities | KM | ![]() | Chiclayo, Peru | 12,356 | ![]() | Trujillo, Peru | 12,296 | ![]() | Guayaquil, Ecuador | 12,253 | ![]() | Callao, Peru | 12,170 | ![]() | Lima, Peru | 12,163 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |