Country: Chile
Continent: South America
Population: 103,976
Country Capital: No
For all cities with a population greater than five hundred thousand, Coronel is closest to Puente Alto and farthest from Yinchuan. The closest foreign city is Córdoba and the farthest domestic city is Santiago. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Coronel is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
Puente Alto, Chile | 445 | |
Santiago, Chile | 456 | |
Córdoba, Argentina | 1,035 | |
Rosario, Argentina | 1,225 | |
Santa Fe, Argentina | 1,291 |
Farthest Cities | KM | |
---|---|---|
Yinchuan, Ningxia, China | 19,835 | |
Lanzhou, Gansu, China | 19,731 | |
Tianshui, Gansu, China | 19,716 | |
Baoji, Shaanxi, China | 19,706 | |
Xianyang, Shaanxi, China | 19,665 |
Closest Foreign Cities | KM | |
---|---|---|
Córdoba, Argentina | 1,035 | |
Rosario, Argentina | 1,225 | |
Santa Fe, Argentina | 1,291 | |
San Miguel de Tucumán, Argentina | 1,358 | |
Buenos Aires, Argentina | 1,360 |
Farthest Domestic Cities | KM | Santiago, Chile | 456 | Puente Alto, Chile | 445 | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
Cape Town, South Africa | 7,963 | |
Freetown, Sierra Leone | 8,012 | |
Monrovia, Liberia | 8,046 | |
Conakry, Guinea | 8,057 | |
Pikine, Senegal | 8,179 |
Farthest African Cities | KM | Port Said, Egypt | 13,295 | Suez, Egypt | 13,249 | Sharkia, Egypt | 13,219 | Dakahlia, Egypt | 13,218 | Kafr-Elsheikh, Egypt | 13,173 |
---|
Closest Asian Cities | KM | |
---|---|---|
Izmir, Turkey | 13,229 | |
Adan, Yemen | 13,336 | |
Jiddah, Saudi Arabia | 13,366 | |
Makkah, Saudi Arabia | 13,416 | |
Antalya, Turkey | 13,440 |
Farthest Asian Cities | KM | Yinchuan, Ningxia, China | 19,835 | Lanzhou, Gansu, China | 19,731 | Tianshui, Gansu, China | 19,716 | Baoji, Shaanxi, China | 19,706 | Xianyang, Shaanxi, China | 19,665 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Auckland, New Zealand | 9,256 | |
Melbourne, Australia | 10,843 | |
Sydney, Australia | 10,915 | |
Newcastle, Australia | 10,971 | |
Gold Coast-Tweed, Australia | 11,304 |
Farthest Australia and Oceania Cities | KM | Perth, Australia | 12,311 | Brisbane, Australia | 11,394 | Adelaide, Australia | 11,391 | Gold Coast-Tweed, Australia | 11,304 | Newcastle, Australia | 10,971 |
---|
Closest European Cities | KM | |
---|---|---|
Seville, Spain | 10,750 | |
Málaga, Spain | 10,805 | |
Madrid, Spain | 11,120 | |
Valencia, Spain | 11,273 | |
Zaragoza, Spain | 11,390 |
Farthest European Cities | KM | Ufa, Russia | 15,723 | Orenburg, Russia | 15,688 | Perm, Russia | 15,687 | Izhevsk, Russia | 15,527 | Naberezhnye Tchelny, Russia | 15,482 |
---|
Closest North American Cities | KM | |
---|---|---|
Panama de Panama, Panama | 5,138 | |
Managua, Nicaragua | 5,612 | |
Tegucigalpa, Honduras | 5,847 | |
Cuidad de Guatemala, Guatemala | 6,001 | |
San Pedro Sula, Honduras | 6,020 |
Farthest North American Cities | KM | Edmonton (AB), Canada | 10,761 | Vancouver (BC), Canada | 10,753 | Seattle (WA), United States of America | 10,572 | Calgary (AB), Canada | 10,544 | Portland (OR), United States of America | 10,404 |
---|
Closest South American Cities | KM | |
---|---|---|
Puente Alto, Chile | 445 | |
Santiago, Chile | 456 | |
Córdoba, Argentina | 1,035 | |
Rosario, Argentina | 1,225 | |
Santa Fe, Argentina | 1,291 |
Farthest South American Cities | KM | Barranquilla, Colombia | 5,315 | Soledad, Colombia | 5,310 | Caracas, Venezuela | 5,300 | Maracaibo, Venezuela | 5,279 | Cartagena, Colombia | 5,257 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Wuzhong, Ningxia | 19,886 | |
Qingtongxia, Ningxia | 19,879 | |
Wuwei, Gansu | 19,637 | |
Xining, Qinghai | 19,570 | |
Golmud, Qinghai | 18,956 | |
Pathankot | 17,129 | |
Hoshiarpur | 17,126 | |
Phagwara | 17,100 | |
Ludhiana | 17,095 | |
Jalandhar | 17,087 | |
Jammu | 17,075 | |
Batala | 17,073 | |
Sialkote | 17,039 | |
Amritsar | 17,037 | |
Moga | 17,030 | |
Daska | 17,016 | |
Gujrat | 17,001 | |
Gujranwala | 16,995 | |
Kamoke | 16,991 | |
Muridke | 16,989 | |
Lahore | 16,986 | |
Jhelum | 16,982 | |
Kasur | 16,979 | |
Sheikhu Pura | 16,961 | |
Hafizabad | 16,947 | |
Abohar | 16,916 | |
Jaranwala | 16,896 | |
Okara | 16,877 | |
Chiniot | 16,872 | |
Faisalabad | 16,869 | |
Sargodha | 16,858 | |
Pakpattan | 16,852 | |
Sahiwal | 16,841 | |
Bahawalnagar | 16,825 | |
Gojra | 16,823 | |
Jhang | 16,795 | |
Chishtian | 16,782 | |
Burewala | 16,781 | |
Khanewal | 16,721 | |
Multan | 16,674 | |
Bahawalpur | 16,659 | |
Muzaffargharh | 16,645 | |
Dera Ghazi Khan | 16,595 | |
Shakkarpur | 16,323 | |
Jacobabad | 16,321 | |
Quetta | 16,280 | |
Iranshahr | 15,580 | |
As Suwayq | 15,117 | |
Sohar | 15,081 | |
Al-Sharjah | 15,033 | |
Al-Ayn | 14,986 | |
Abu Dhabi | 14,877 |