Country: Russia
Continent: Asia
Population: 263,900
Country Capital: No
For all cities with a population greater than five hundred thousand, Komsomolsk-Na-Amure is closest to Khabarovsk and farthest from Mar del Plata. The closest foreign city is Jiamusi and the farthest domestic city is Krasnodar. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Komsomolsk-Na-Amure is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
Mar del Plata, Argentina | 18,199 | |
Montevideo, Uruguay | 17,968 | |
La Plata, Argentina | 17,894 | |
Buenos Aires, Argentina | 17,844 | |
Porto Alegre, Brazil | 17,627 |
Closest Foreign Cities | KM | |
---|---|---|
Jiamusi, Heilongjiang, China | 644 | |
Yichun, Heilongjiang, China | 673 | |
Jixi, Heilongjiang, China | 737 | |
Suihua, Heilongjiang, China | 857 | |
Mudanjiang, Heilongjiang, China | 866 |
Farthest Domestic Cities | KM | Krasnodar, Russia | 6,812 | Rostov-on-Don, Russia | 6,605 | Makhachkala, Russia | 6,465 | Voronezh, Russia | 6,303 | Volgograd, Russia | 6,226 |
---|
Closest African Cities | KM | |
---|---|---|
Port Said, Egypt | 8,333 | |
Dakahlia, Egypt | 8,398 | |
Sharkia, Egypt | 8,414 | |
Kafr-Elsheikh, Egypt | 8,429 | |
Suez, Egypt | 8,429 |
Farthest African Cities | KM | Cape Town, South Africa | 14,791 | Port Elizabeth, South Africa | 14,288 | Durban, South Africa | 13,602 | Soweto, South Africa | 13,550 | Johannesburg, South Africa | 13,530 |
---|
Closest Asian Cities | KM | |
---|---|---|
Khabarovsk, Russia | 268 | |
Jiamusi, Heilongjiang, China | 644 | |
Yichun, Heilongjiang, China | 673 | |
Jixi, Heilongjiang, China | 737 | |
Suihua, Heilongjiang, China | 857 |
Farthest Asian Cities | KM | Adan, Yemen | 9,074 | Sana'A, Yemen | 8,901 | Jiddah, Saudi Arabia | 8,721 | Makkah, Saudi Arabia | 8,688 | At-Ta'If, Saudi Arabia | 8,660 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Brisbane, Australia | 8,783 | |
Gold Coast-Tweed, Australia | 8,868 | |
Newcastle, Australia | 9,358 | |
Perth, Australia | 9,372 | |
Sydney, Australia | 9,453 |
Farthest Australia and Oceania Cities | KM | Auckland, New Zealand | 10,363 | Melbourne, Australia | 9,818 | Adelaide, Australia | 9,468 | Sydney, Australia | 9,453 | Perth, Australia | 9,372 |
---|
Closest European Cities | KM | |
---|---|---|
Perm, Russia | 5,006 | |
Ufa, Russia | 5,196 | |
Izhevsk, Russia | 5,226 | |
Naberezhnye Tchelny, Russia | 5,341 | |
Orenburg, Russia | 5,418 |
Farthest European Cities | KM | Málaga, Spain | 9,629 | Seville, Spain | 9,615 | Madrid, Spain | 9,228 | Valencia, Spain | 9,204 | Zaragoza, Spain | 9,004 |
---|
Closest North American Cities | KM | |
---|---|---|
Vancouver (BC), Canada | 6,590 | |
Edmonton (AB), Canada | 6,730 | |
Seattle (WA), United States of America | 6,758 | |
Portland (OR), United States of America | 6,902 | |
Calgary (AB), Canada | 6,906 |
Farthest North American Cities | KM | Panama de Panama, Panama | 12,530 | Santo Domingo East, Dominican Republic | 11,919 | Santo Domingo, Dominican Republic | 11,914 | Managua, Nicaragua | 11,898 | Port-au-Prince, Haiti | 11,833 |
---|
Closest South American Cities | KM | |
---|---|---|
Barranquilla, Colombia | 12,529 | |
Soledad, Colombia | 12,536 | |
Cartagena, Colombia | 12,556 | |
Maracaibo, Venezuela | 12,682 | |
Barquisimeto, Venezuela | 12,824 |
Farthest South American Cities | KM | Mar del Plata, Argentina | 18,199 | Montevideo, Uruguay | 17,968 | La Plata, Argentina | 17,894 | Buenos Aires, Argentina | 17,844 | Porto Alegre, Brazil | 17,627 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |