Country: Angola
Continent: Africa
Population: 250,921
Country Capital: No
For all cities with a population greater than five hundred thousand, Lubango is closest to Luanda and farthest from San Francisco (CA). The closest foreign city is Pointe-Noire and the farthest domestic city is Luanda. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Lubango is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Domestic Cities | KM | Luanda, Angola | 652 | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
Luanda, Angola | 652 | |
Pointe-Noire, Republic of the Congo | 1,116 | |
Kinshasa, Democratic Republic of the Congo | 1,159 | |
Brazzaville, Republic of the Congo | 1,166 | |
Mbuji-Mayi, Democratic Republic of the Congo | 1,428 |
Farthest African Cities | KM | Tanger, Morocco | 5,957 | Tétouan, Morocco | 5,922 | Kénitra, Morocco | 5,835 | Salé, Morocco | 5,820 | Rabat, Morocco | 5,820 |
---|
Closest Asian Cities | KM | |
---|---|---|
Adan, Yemen | 4,575 | |
Sana'A, Yemen | 4,715 | |
Jiddah, Saudi Arabia | 4,873 | |
Makkah, Saudi Arabia | 4,902 | |
At-Ta'If, Saudi Arabia | 4,928 |
Farthest Asian Cities | KM | Sendai, Japan | 14,230 | Chiba, Japan | 14,219 | Funabashi, Japan | 14,206 | Kawasaki, Japan | 14,184 | Utsunomiya, Japan | 14,181 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 10,256 | |
Adelaide, Australia | 12,012 | |
Melbourne, Australia | 12,283 | |
Sydney, Australia | 12,995 | |
Newcastle, Australia | 13,105 |
Farthest Australia and Oceania Cities | KM | Auckland, New Zealand | 13,960 | Brisbane, Australia | 13,602 | Gold Coast-Tweed, Australia | 13,586 | Newcastle, Australia | 13,105 | Sydney, Australia | 12,995 |
---|
Closest European Cities | KM | |
---|---|---|
Palermo, Italy | 5,847 | |
Athens, Greece | 5,924 | |
Málaga, Spain | 6,006 | |
Seville, Spain | 6,128 | |
Naples, Italy | 6,151 |
Farthest European Cities | KM | Perm, Russia | 8,943 | Izhevsk, Russia | 8,728 | Ufa, Russia | 8,659 | Naberezhnye Tchelny, Russia | 8,592 | Kazan, Russia | 8,481 |
---|
Closest North American Cities | KM | |
---|---|---|
Santo Domingo East, Dominican Republic | 9,882 | |
Santo Domingo, Dominican Republic | 9,893 | |
Santiago de los Caballeros, Dominican Republic | 9,995 | |
Port-au-Prince, Haiti | 10,134 | |
Kingston, Jamaica | 10,575 |
Farthest North American Cities | KM | San Francisco (CA), United States of America | 15,022 | San Jose (CA), United States of America | 14,994 | Los Angeles (CA), United States of America | 14,770 | Portland (OR), United States of America | 14,711 | San Diego (CA), United States of America | 14,700 |
---|
Closest South American Cities | KM | |
---|---|---|
Recife, Brazil | 5,356 | |
Joao Pessoa, Brazil | 5,377 | |
Maceió, Brazil | 5,412 | |
Natal, Brazil | 5,450 | |
Aracaju, Brazil | 5,531 |
Farthest South American Cities | KM | Guayaquil, Ecuador | 10,356 | Quito, Ecuador | 10,263 | Cartagena, Colombia | 10,239 | Chiclayo, Peru | 10,220 | Barranquilla, Colombia | 10,176 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |