Country: Russia
Continent: Asia
Population: 179,500
Country Capital: No
For all cities with a population greater than five hundred thousand, Petropavlovsk-Kamchatsky is closest to Sapporo and farthest from Mar del Plata. The closest foreign city is Sapporo and the farthest domestic city is Krasnodar. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Petropavlovsk-Kamchatsky is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Sapporo, Japan | 1,693 |
![]() | Khabarovsk, Russia | 1,730 |
![]() | Jiamusi, Heilongjiang, China | 2,134 |
![]() | Sendai, Japan | 2,135 |
![]() | Jixi, Heilongjiang, China | 2,178 |
Farthest Cities | KM | |
---|---|---|
![]() | Mar del Plata, Argentina | 16,776 |
![]() | Montevideo, Uruguay | 16,621 |
![]() | La Plata, Argentina | 16,513 |
![]() | Porto Alegre, Brazil | 16,491 |
![]() | Buenos Aires, Argentina | 16,461 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Sapporo, Japan | 1,693 |
![]() | Jiamusi, Heilongjiang, China | 2,134 |
![]() | Sendai, Japan | 2,135 |
![]() | Jixi, Heilongjiang, China | 2,178 |
![]() | Yichun, Heilongjiang, China | 2,184 |
Farthest Domestic Cities | KM | ![]() | Krasnodar, Russia | 7,720 | ![]() | Makhachkala, Russia | 7,506 | ![]() | Rostov-on-Don, Russia | 7,488 | ![]() | Astrakhan, Russia | 7,185 | ![]() | Volgograd, Russia | 7,142 |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Port Said, Egypt | 9,328 |
![]() | Dakahlia, Egypt | 9,383 |
![]() | Kafr-Elsheikh, Egypt | 9,406 |
![]() | Sharkia, Egypt | 9,407 |
![]() | Gharbia, Egypt | 9,424 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 16,234 | ![]() | Port Elizabeth, South Africa | 15,771 | ![]() | Durban, South Africa | 15,088 | ![]() | Soweto, South Africa | 14,998 | ![]() | Johannesburg, South Africa | 14,979 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Sapporo, Japan | 1,693 |
![]() | Khabarovsk, Russia | 1,730 |
![]() | Jiamusi, Heilongjiang, China | 2,134 |
![]() | Sendai, Japan | 2,135 |
![]() | Jixi, Heilongjiang, China | 2,178 |
Farthest Asian Cities | KM | ![]() | Adan, Yemen | 10,402 | ![]() | Sana'A, Yemen | 10,204 | ![]() | Jiddah, Saudi Arabia | 9,910 | ![]() | Makkah, Saudi Arabia | 9,887 | ![]() | At-Ta'If, Saudi Arabia | 9,868 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Brisbane, Australia | 8,933 |
![]() | Gold Coast-Tweed, Australia | 9,007 |
![]() | Newcastle, Australia | 9,545 |
![]() | Sydney, Australia | 9,653 |
![]() | Adelaide, Australia | 9,935 |
Farthest Australia and Oceania Cities | KM | ![]() | Perth, Australia | 10,286 | ![]() | Melbourne, Australia | 10,150 | ![]() | Auckland, New Zealand | 10,078 | ![]() | Adelaide, Australia | 9,935 | ![]() | Sydney, Australia | 9,653 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Perm, Russia | 5,856 |
![]() | Izhevsk, Russia | 6,076 |
![]() | Ufa, Russia | 6,118 |
![]() | Naberezhnye Tchelny, Russia | 6,207 |
![]() | Kazan, Russia | 6,338 |
Farthest European Cities | KM | ![]() | Málaga, Spain | 9,928 | ![]() | Seville, Spain | 9,879 | ![]() | Valencia, Spain | 9,560 | ![]() | Madrid, Spain | 9,514 | ![]() | Palermo, Italy | 9,368 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Vancouver (BC), Canada | 5,213 |
![]() | Seattle (WA), United States of America | 5,369 |
![]() | Edmonton (AB), Canada | 5,467 |
![]() | Portland (OR), United States of America | 5,492 |
![]() | Calgary (AB), Canada | 5,608 |
Farthest North American Cities | KM | ![]() | Panama de Panama, Panama | 11,226 | ![]() | Santo Domingo East, Dominican Republic | 10,819 | ![]() | Santo Domingo, Dominican Republic | 10,813 | ![]() | Port-au-Prince, Haiti | 10,694 | ![]() | Santiago de los Caballeros, Dominican Republic | 10,684 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Barranquilla, Colombia | 11,301 |
![]() | Soledad, Colombia | 11,308 |
![]() | Cartagena, Colombia | 11,314 |
![]() | Maracaibo, Venezuela | 11,499 |
![]() | Barquisimeto, Venezuela | 11,674 |
Farthest South American Cities | KM | ![]() | Mar del Plata, Argentina | 16,776 | ![]() | Montevideo, Uruguay | 16,621 | ![]() | La Plata, Argentina | 16,513 | ![]() | Porto Alegre, Brazil | 16,491 | ![]() | Buenos Aires, Argentina | 16,461 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |