Country: Sudan
Continent: Africa
Population: 263,243
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Fashir is closest to Nyala and farthest from Auckland. The closest foreign city is N'Djamena and the farthest domestic city is Khartoum North. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Fashir is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Nyala, Sudan | 181 |
![]() | Omdurman, Sudan | 800 |
![]() | Khartoum, Sudan | 803 |
![]() | Khartoum North, Sudan | 807 |
![]() | N'Djamena, Chad | 1,131 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 16,038 |
![]() | Gold Coast-Tweed, Australia | 14,446 |
![]() | Brisbane, Australia | 14,405 |
![]() | Newcastle, Australia | 14,214 |
![]() | Sydney, Australia | 14,146 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | N'Djamena, Chad | 1,131 |
![]() | Bangui, Central African Republic | 1,268 |
![]() | Maiduguri, Nigeria | 1,339 |
![]() | Aswan, Egypt | 1,404 |
![]() | Kisangani, Democratic Republic of the Congo | 1,450 |
Farthest Domestic Cities | KM | ![]() | Khartoum North, Sudan | 807 | ![]() | Khartoum, Sudan | 803 | ![]() | Omdurman, Sudan | 800 | ![]() | Nyala, Sudan | 181 | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Nyala, Sudan | 181 |
![]() | Omdurman, Sudan | 800 |
![]() | Khartoum, Sudan | 803 |
![]() | Khartoum North, Sudan | 807 |
![]() | N'Djamena, Chad | 1,131 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 5,313 | ![]() | Port Elizabeth, South Africa | 5,263 | ![]() | Durban, South Africa | 4,850 | ![]() | Pikine, Senegal | 4,609 | ![]() | Dakar, Senegal | 4,606 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Jiddah, Saudi Arabia | 1,707 |
![]() | Makkah, Saudi Arabia | 1,760 |
![]() | At-Ta'If, Saudi Arabia | 1,809 |
![]() | Al-Madinah, Saudi Arabia | 1,919 |
![]() | Sana'A, Yemen | 2,041 |
Farthest Asian Cities | KM | ![]() | Chiba, Japan | 11,265 | ![]() | Funabashi, Japan | 11,251 | ![]() | Kawasaki, Japan | 11,236 | ![]() | Yokohama, Japan | 11,235 | ![]() | Tokyo, Japan | 11,227 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 10,851 |
![]() | Adelaide, Australia | 12,981 |
![]() | Melbourne, Australia | 13,524 |
![]() | Sydney, Australia | 14,146 |
![]() | Newcastle, Australia | 14,214 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 16,038 | ![]() | Gold Coast-Tweed, Australia | 14,446 | ![]() | Brisbane, Australia | 14,405 | ![]() | Newcastle, Australia | 14,214 | ![]() | Sydney, Australia | 14,146 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Athens, Greece | 2,703 |
![]() | Palermo, Italy | 2,961 |
![]() | Istanbul, Turkey | 3,055 |
![]() | Skopje, Macedonia | 3,167 |
![]() | Naples, Italy | 3,204 |
Farthest European Cities | KM | ![]() | Perm, Russia | 5,563 | ![]() | Izhevsk, Russia | 5,349 | ![]() | Glasgow, United Kingdom | 5,330 | ![]() | Ufa, Russia | 5,279 | ![]() | Oslo, Norway | 5,275 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 9,410 |
![]() | Boston (MA), United States of America | 9,518 |
![]() | Montreal (QC), Canada | 9,620 |
![]() | Ottawa (ON), Canada | 9,783 |
![]() | New York (NY), United States of America | 9,804 |
Farthest North American Cities | KM | ![]() | Tijuana, Mexico | 13,527 | ![]() | San Diego (CA), United States of America | 13,519 | ![]() | Los Angeles (CA), United States of America | 13,479 | ![]() | Mexicali, Mexico | 13,414 | ![]() | San Jose (CA), United States of America | 13,411 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 7,027 |
![]() | Joao Pessoa, Brazil | 7,038 |
![]() | Recife, Brazil | 7,074 |
![]() | Maceió, Brazil | 7,223 |
![]() | Fortaleza, Brazil | 7,311 |
Farthest South American Cities | KM | ![]() | Chiclayo, Peru | 11,832 | ![]() | Trujillo, Peru | 11,774 | ![]() | Guayaquil, Ecuador | 11,725 | ![]() | Callao, Peru | 11,657 | ![]() | Lima, Peru | 11,649 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |