Country: Saudi Arabia
Continent: Asia
Population: 132,078
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Hawiyah is closest to Ad-Dammam and farthest from Auckland. The closest foreign city is Doha and the farthest domestic city is Jiddah. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Hawiyah is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Ad-Dammam, Saudi Arabia | 208 |
![]() | Riyadh, Saudi Arabia | 246 |
![]() | Doha, Qatar | 248 |
![]() | Abu Dhabi, United Arab Emirates | 528 |
![]() | Dubai, United Arab Emirates | 625 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 14,718 |
![]() | Acapulco, Mexico | 14,323 |
![]() | Chiclayo, Peru | 14,257 |
![]() | Trujillo, Peru | 14,239 |
![]() | Callao, Peru | 14,222 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Doha, Qatar | 248 |
![]() | Abu Dhabi, United Arab Emirates | 528 |
![]() | Dubai, United Arab Emirates | 625 |
![]() | Shiraz, Iran | 643 |
![]() | Basra, Iraq | 660 |
Farthest Domestic Cities | KM | ![]() | Jiddah, Saudi Arabia | 1,079 | ![]() | Makkah, Saudi Arabia | 1,022 | ![]() | At-Ta'If, Saudi Arabia | 971 | ![]() | Al-Madinah, Saudi Arabia | 966 | ![]() | Riyadh, Saudi Arabia | 246 |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Asmara, Eritrea | 1,486 |
![]() | Aswan, Egypt | 1,649 |
![]() | Qena, Egypt | 1,661 |
![]() | Suez, Egypt | 1,743 |
![]() | Sohag, Egypt | 1,765 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 7,254 | ![]() | Pikine, Senegal | 7,001 | ![]() | Dakar, Senegal | 6,997 | ![]() | Mbour, Senegal | 6,970 | ![]() | Thiès, Senegal | 6,951 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Ad-Dammam, Saudi Arabia | 208 |
![]() | Riyadh, Saudi Arabia | 246 |
![]() | Doha, Qatar | 248 |
![]() | Abu Dhabi, United Arab Emirates | 528 |
![]() | Dubai, United Arab Emirates | 625 |
Farthest Asian Cities | KM | ![]() | Chiba, Japan | 8,540 | ![]() | Funabashi, Japan | 8,526 | ![]() | Kawasaki, Japan | 8,509 | ![]() | Yokohama, Japan | 8,507 | ![]() | Tokyo, Japan | 8,502 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 9,458 |
![]() | Adelaide, Australia | 11,490 |
![]() | Melbourne, Australia | 12,134 |
![]() | Brisbane, Australia | 12,531 |
![]() | Sydney, Australia | 12,558 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 14,718 | ![]() | Gold Coast-Tweed, Australia | 12,599 | ![]() | Newcastle, Australia | 12,582 | ![]() | Sydney, Australia | 12,558 | ![]() | Brisbane, Australia | 12,531 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Makhachkala, Russia | 2,038 |
![]() | Astrakhan, Russia | 2,408 |
![]() | Krasnodar, Russia | 2,440 |
![]() | Istanbul, Turkey | 2,605 |
![]() | Rostov-on-Don, Russia | 2,639 |
Farthest European Cities | KM | ![]() | Dublin, Ireland | 5,566 | ![]() | Glasgow, United Kingdom | 5,510 | ![]() | Seville, Spain | 5,372 | ![]() | Birmingham, United Kingdom | 5,258 | ![]() | Málaga, Spain | 5,235 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 10,094 |
![]() | Montreal (QC), Canada | 10,323 |
![]() | Boston (MA), United States of America | 10,389 |
![]() | Ottawa (ON), Canada | 10,456 |
![]() | New York (NY), United States of America | 10,695 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 14,323 | ![]() | Tlaquepaque, Mexico | 14,180 | ![]() | Guadalajara, Mexico | 14,179 | ![]() | Zapopan, Mexico | 14,178 | ![]() | Morelia, Mexico | 14,147 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 9,715 |
![]() | Joao Pessoa, Brazil | 9,742 |
![]() | Recife, Brazil | 9,788 |
![]() | Maceió, Brazil | 9,949 |
![]() | Fortaleza, Brazil | 9,954 |
Farthest South American Cities | KM | ![]() | Chiclayo, Peru | 14,257 | ![]() | Trujillo, Peru | 14,239 | ![]() | Callao, Peru | 14,222 | ![]() | Lima, Peru | 14,215 | ![]() | Santiago, Chile | 14,164 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |