Country: Saudi Arabia
Continent: Asia
Population: 222,544
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Jubayl is closest to Ad-Dammam and farthest from Auckland. The closest foreign city is Doha and the farthest domestic city is Jiddah. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Jubayl is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Ad-Dammam, Saudi Arabia | 76 |
![]() | Doha, Qatar | 268 |
![]() | Riyadh, Saudi Arabia | 389 |
![]() | Shiraz, Iran | 403 |
![]() | Basra, Iraq | 426 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 14,793 |
![]() | Santiago, Chile | 14,313 |
![]() | Puente Alto, Chile | 14,309 |
![]() | Chiclayo, Peru | 14,250 |
![]() | Callao, Peru | 14,249 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Doha, Qatar | 268 |
![]() | Shiraz, Iran | 403 |
![]() | Basra, Iraq | 426 |
![]() | Ahwaz, Iran | 486 |
![]() | Abu Dhabi, United Arab Emirates | 550 |
Farthest Domestic Cities | KM | ![]() | Jiddah, Saudi Arabia | 1,224 | ![]() | Makkah, Saudi Arabia | 1,176 | ![]() | At-Ta'If, Saudi Arabia | 1,134 | ![]() | Al-Madinah, Saudi Arabia | 1,046 | ![]() | Riyadh, Saudi Arabia | 389 |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Qena, Egypt | 1,689 |
![]() | Suez, Egypt | 1,705 |
![]() | Asmara, Eritrea | 1,705 |
![]() | Aswan, Egypt | 1,714 |
![]() | Port Said, Egypt | 1,751 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 7,507 | ![]() | Port Elizabeth, South Africa | 7,209 | ![]() | Pikine, Senegal | 7,033 | ![]() | Dakar, Senegal | 7,029 | ![]() | Mbour, Senegal | 7,004 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Ad-Dammam, Saudi Arabia | 76 |
![]() | Doha, Qatar | 268 |
![]() | Riyadh, Saudi Arabia | 389 |
![]() | Shiraz, Iran | 403 |
![]() | Basra, Iraq | 426 |
Farthest Asian Cities | KM | ![]() | Chiba, Japan | 8,356 | ![]() | Funabashi, Japan | 8,342 | ![]() | Kawasaki, Japan | 8,326 | ![]() | Yokohama, Japan | 8,324 | ![]() | Tokyo, Japan | 8,318 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 9,581 |
![]() | Adelaide, Australia | 11,587 |
![]() | Melbourne, Australia | 12,234 |
![]() | Brisbane, Australia | 12,574 |
![]() | Sydney, Australia | 12,634 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 14,793 | ![]() | Newcastle, Australia | 12,653 | ![]() | Gold Coast-Tweed, Australia | 12,645 | ![]() | Sydney, Australia | 12,634 | ![]() | Brisbane, Australia | 12,574 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Makhachkala, Russia | 1,783 |
![]() | Astrakhan, Russia | 2,151 |
![]() | Krasnodar, Russia | 2,215 |
![]() | Rostov-on-Don, Russia | 2,406 |
![]() | Volgograd, Russia | 2,449 |
Farthest European Cities | KM | ![]() | Dublin, Ireland | 5,402 | ![]() | Glasgow, United Kingdom | 5,333 | ![]() | Seville, Spain | 5,294 | ![]() | Málaga, Spain | 5,161 | ![]() | Birmingham, United Kingdom | 5,095 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 9,913 |
![]() | Montreal (QC), Canada | 10,142 |
![]() | Boston (MA), United States of America | 10,220 |
![]() | Ottawa (ON), Canada | 10,272 |
![]() | New York (NY), United States of America | 10,526 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 14,149 | ![]() | Tlaquepaque, Mexico | 13,987 | ![]() | Guadalajara, Mexico | 13,985 | ![]() | Zapopan, Mexico | 13,984 | ![]() | Morelia, Mexico | 13,962 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 9,799 |
![]() | Joao Pessoa, Brazil | 9,832 |
![]() | Recife, Brazil | 9,881 |
![]() | Fortaleza, Brazil | 10,023 |
![]() | Maceió, Brazil | 10,047 |
Farthest South American Cities | KM | ![]() | Santiago, Chile | 14,313 | ![]() | Puente Alto, Chile | 14,309 | ![]() | Chiclayo, Peru | 14,250 | ![]() | Callao, Peru | 14,249 | ![]() | Lima, Peru | 14,243 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |