Country: Russia
Continent: Asia
Population: 577,700
Country Capital: No
For all cities with a population greater than five hundred thousand, Khabarovsk is closest to Jiamusi and farthest from Mar del Plata. The closest foreign city is Jiamusi and the farthest domestic city is Krasnodar. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Khabarovsk is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
Mar del Plata, Argentina | 18,460 | |
Montevideo, Uruguay | 18,235 | |
La Plata, Argentina | 18,159 | |
Buenos Aires, Argentina | 18,109 | |
Porto Alegre, Brazil | 17,887 |
Closest Foreign Cities | KM | |
---|---|---|
Jiamusi, Heilongjiang, China | 404 | |
Yichun, Heilongjiang, China | 472 | |
Jixi, Heilongjiang, China | 473 | |
Mudanjiang, Heilongjiang, China | 605 | |
Suihua, Heilongjiang, China | 643 |
Farthest Domestic Cities | KM | Krasnodar, Russia | 6,837 | Rostov-on-Don, Russia | 6,636 | Makhachkala, Russia | 6,459 | Voronezh, Russia | 6,353 | Lipetsk, Russia | 6,268 |
---|
Closest African Cities | KM | |
---|---|---|
Port Said, Egypt | 8,328 | |
Dakahlia, Egypt | 8,395 | |
Sharkia, Egypt | 8,410 | |
Suez, Egypt | 8,419 | |
Kafr-Elsheikh, Egypt | 8,428 |
Farthest African Cities | KM | Cape Town, South Africa | 14,631 | Port Elizabeth, South Africa | 14,110 | Durban, South Africa | 13,424 | Soweto, South Africa | 13,391 | Johannesburg, South Africa | 13,371 |
---|
Closest Asian Cities | KM | |
---|---|---|
Jiamusi, Heilongjiang, China | 404 | |
Yichun, Heilongjiang, China | 472 | |
Jixi, Heilongjiang, China | 473 | |
Mudanjiang, Heilongjiang, China | 605 | |
Suihua, Heilongjiang, China | 643 |
Farthest Asian Cities | KM | Adan, Yemen | 8,973 | Sana'A, Yemen | 8,810 | Jiddah, Saudi Arabia | 8,664 | Makkah, Saudi Arabia | 8,629 | At-Ta'If, Saudi Arabia | 8,599 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Brisbane, Australia | 8,601 | |
Gold Coast-Tweed, Australia | 8,686 | |
Perth, Australia | 9,113 | |
Newcastle, Australia | 9,169 | |
Adelaide, Australia | 9,246 |
Farthest Australia and Oceania Cities | KM | Auckland, New Zealand | 10,237 | Melbourne, Australia | 9,609 | Sydney, Australia | 9,261 | Adelaide, Australia | 9,246 | Newcastle, Australia | 9,169 |
---|
Closest European Cities | KM | |
---|---|---|
Perm, Russia | 5,057 | |
Ufa, Russia | 5,228 | |
Izhevsk, Russia | 5,275 | |
Naberezhnye Tchelny, Russia | 5,385 | |
Orenburg, Russia | 5,436 |
Farthest European Cities | KM | Málaga, Spain | 9,753 | Seville, Spain | 9,745 | Madrid, Spain | 9,356 | Valencia, Spain | 9,321 | Zaragoza, Spain | 9,127 |
---|
Closest North American Cities | KM | |
---|---|---|
Vancouver (BC), Canada | 6,847 | |
Edmonton (AB), Canada | 6,996 | |
Seattle (WA), United States of America | 7,014 | |
Portland (OR), United States of America | 7,155 | |
Calgary (AB), Canada | 7,170 |
Farthest North American Cities | KM | Panama de Panama, Panama | 12,795 | Santo Domingo East, Dominican Republic | 12,186 | Santo Domingo, Dominican Republic | 12,181 | Managua, Nicaragua | 12,159 | Port-au-Prince, Haiti | 12,100 |
---|
Closest South American Cities | KM | |
---|---|---|
Barranquilla, Colombia | 12,796 | |
Soledad, Colombia | 12,803 | |
Cartagena, Colombia | 12,823 | |
Maracaibo, Venezuela | 12,950 | |
Barquisimeto, Venezuela | 13,091 |
Farthest South American Cities | KM | Mar del Plata, Argentina | 18,460 | Montevideo, Uruguay | 18,235 | La Plata, Argentina | 18,159 | Buenos Aires, Argentina | 18,109 | Porto Alegre, Brazil | 17,887 |
---|
Closest City To | KM | |
---|---|---|
Komsomolsk-Na-Amure | 268 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |