Country: Japan
Continent: Asia
Population: 116,979
Country Capital: No
For all cities with a population greater than five hundred thousand, Uruma is closest to Kagoshima and farthest from Curitiba. The closest foreign city is New Taipei City and the farthest domestic city is Sapporo. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Uruma is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
Kagoshima, Japan | 632 | |
New Taipei City, Republic of China | 640 | |
Taipei, Republic of China | 646 | |
Wenling, Zhejiang, China | 673 | |
Zhoushan, Zhejiang, China | 678 |
Farthest Cities | KM | |
---|---|---|
Curitiba, Brazil | 19,716 | |
Porto Alegre, Brazil | 19,596 | |
Asuncion, Paraguay | 19,467 | |
Sorocaba, Brazil | 19,447 | |
Osasco, Brazil | 19,393 |
Closest Foreign Cities | KM | |
---|---|---|
New Taipei City, Republic of China | 640 | |
Taipei, Republic of China | 646 | |
Wenling, Zhejiang, China | 673 | |
Zhoushan, Zhejiang, China | 678 | |
Taizhou, Zhejiang, China | 679 |
Farthest Domestic Cities | KM | Sapporo, Japan | 2,216 | Sendai, Japan | 1,794 | Niigata, Japan | 1,653 | Utsunomiya, Japan | 1,601 | Chiba, Japan | 1,550 |
---|
Closest African Cities | KM | |
---|---|---|
Port Said, Egypt | 9,018 | |
Suez, Egypt | 9,059 | |
Sharkia, Egypt | 9,094 | |
Dakahlia, Egypt | 9,096 | |
Kafr-Elsheikh, Egypt | 9,142 |
Farthest African Cities | KM | Freetown, Sierra Leone | 14,309 | Monrovia, Liberia | 14,276 | Conakry, Guinea | 14,263 | Pikine, Senegal | 14,108 | Mbour, Senegal | 14,106 |
---|
Closest Asian Cities | KM | |
---|---|---|
Kagoshima, Japan | 632 | |
New Taipei City, Republic of China | 640 | |
Taipei, Republic of China | 646 | |
Wenling, Zhejiang, China | 673 | |
Zhoushan, Zhejiang, China | 678 |
Farthest Asian Cities | KM | Izmir, Turkey | 9,090 | Antalya, Turkey | 8,882 | Jiddah, Saudi Arabia | 8,850 | Bursa, Turkey | 8,849 | Istanbul, Turkey | 8,820 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Brisbane, Australia | 6,546 | |
Perth, Australia | 6,585 | |
Gold Coast-Tweed, Australia | 6,636 | |
Adelaide, Australia | 6,885 | |
Newcastle, Australia | 7,042 |
Farthest Australia and Oceania Cities | KM | Auckland, New Zealand | 8,556 | Melbourne, Australia | 7,333 | Sydney, Australia | 7,116 | Newcastle, Australia | 7,042 | Adelaide, Australia | 6,885 |
---|
Closest European Cities | KM | |
---|---|---|
Perm, Russia | 6,479 | |
Ufa, Russia | 6,502 | |
Orenburg, Russia | 6,578 | |
Izhevsk, Russia | 6,663 | |
Naberezhnye Tchelny, Russia | 6,728 |
Farthest European Cities | KM | Seville, Spain | 11,457 | Málaga, Spain | 11,419 | Madrid, Spain | 11,075 | Valencia, Spain | 10,953 | Zaragoza, Spain | 10,812 |
---|
Closest North American Cities | KM | |
---|---|---|
Vancouver (BC), Canada | 9,089 | |
Seattle (WA), United States of America | 9,235 | |
Portland (OR), United States of America | 9,335 | |
Edmonton (AB), Canada | 9,371 | |
Calgary (AB), Canada | 9,511 |
Farthest North American Cities | KM | Panama de Panama, Panama | 15,106 | Santo Domingo East, Dominican Republic | 14,683 | Santo Domingo, Dominican Republic | 14,678 | Port-au-Prince, Haiti | 14,577 | Santiago de los Caballeros, Dominican Republic | 14,551 |
---|
Closest South American Cities | KM | |
---|---|---|
Barranquilla, Colombia | 15,205 | |
Soledad, Colombia | 15,212 | |
Cartagena, Colombia | 15,217 | |
Maracaibo, Venezuela | 15,400 | |
Barquisimeto, Venezuela | 15,566 |
Farthest South American Cities | KM | Curitiba, Brazil | 19,716 | Porto Alegre, Brazil | 19,596 | Asuncion, Paraguay | 19,467 | Sorocaba, Brazil | 19,447 | Osasco, Brazil | 19,393 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Chapecó | 19,922 | |
Passo Fundo | 19,800 | |
Lages | 19,779 | |
Araucária | 19,736 | |
Jaraguá do Sul | 19,724 | |
Blumenou | 19,716 | |
Curitiba | 19,716 | |
Sao José dos Pinhais | 19,714 | |
Pinhais | 19,709 | |
Colombo | 19,705 | |
Joinville | 19,699 | |
Brusque | 19,697 | |
Itajaí | 19,677 | |
Balneário Camboriú | 19,672 | |
Palhoça | 19,654 | |
Paranaguá | 19,649 | |
Florianópolis | 19,645 | |
Praia Grande | 19,387 | |
Sao Vicente | 19,383 | |
Cubatao | 19,382 | |
Santos | 19,378 | |
Mauá | 19,373 | |
Guarujá | 19,372 | |
Moji das Cruzes | 19,341 | |
Barra Mansa | 19,108 | |
Volta Redonda | 19,101 | |
Itaguaí | 19,090 | |
Queimados | 19,062 | |
Nova Iguaçu | 19,055 | |
Nilópolis | 19,054 | |
Mesquita | 19,054 | |
Belford Roxo | 19,050 | |
Sao Joao de Meriti | 19,050 | |
Duque de Caxias | 19,044 | |
Rio de Janeiro | 19,040 | |
Rio Branco | 19,037 | |
Niterói | 19,029 | |
Sao Gonçalo | 19,022 | |
Petrópolis | 19,017 | |
Itaboraí | 19,001 | |
Teresópolis | 18,993 | |
Nova Friburgo | 18,947 | |
Cabo Frio | 18,928 | |
Macae | 18,883 | |
Campos dos Goytacazes | 18,809 | |
Cachoeiro de Itapemirim | 18,740 | |
Guarapari | 18,675 | |
Cariacica | 18,644 | |
Vila Velha | 18,638 | |
Vitória | 18,637 | |
Serra | 18,626 |