Country: United States of America
Continent: North America
Population: 374,658
Country Capital: No
For all cities with a population greater than one million, Honolulu (HI) is closest to Los Angeles (CA) and farthest from Lusaka. The closest foreign city is Tijuana and the farthest domestic city is New York (NY). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Honolulu (HI) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Los Angeles (CA), United States of America | 2,563 | |
San Diego (CA), United States of America | 2,612 | |
Tijuana, Mexico | 2,617 | |
Phoenix (AZ), United States of America | 2,911 | |
Calgary (AB), Canada | 3,121 |
Farthest Cities | Miles | |
---|---|---|
Lusaka, Zambia | 11,867 | |
Harare, Zimbabwe | 11,817 | |
Lubumbashi, Democratic Republic of the Congo | 11,682 | |
Luanda, Angola | 11,393 | |
Kinshasa, Democratic Republic of the Congo | 11,178 |
Closest Foreign Cities | Miles | |
---|---|---|
Tijuana, Mexico | 2,617 | |
Calgary (AB), Canada | 3,121 | |
Juárez, Mexico | 3,235 | |
Zapopan, Mexico | 3,500 | |
Guadalajara, Mexico | 3,504 |
Farthest Domestic Cities | Miles | New York (NY), United States of America | 4,968 | Philadelphia (PA), United States of America | 4,919 | Chicago (IL), United States of America | 4,255 | Houston (TX), United States of America | 3,900 | Dallas (TX), United States of America | 3,795 |
---|
Closest African Cities | Miles | |
---|---|---|
Kénitra, Morocco | 8,170 | |
El-Jadida, Morocco | 8,173 | |
Casablanca, Morocco | 8,183 | |
Fès, Morocco | 8,229 | |
Algiers, Algeria | 8,248 |
Farthest African Cities | Miles | Lusaka, Zambia | 11,867 | Harare, Zimbabwe | 11,817 | Lubumbashi, Democratic Republic of the Congo | 11,682 | Luanda, Angola | 11,393 | Kinshasa, Democratic Republic of the Congo | 11,178 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Sapporo, Japan | 3,772 | |
Sendai, Japan | 3,791 | |
Kawasaki, Japan | 3,862 | |
Tokyo, Japan | 3,862 | |
Saitama, Japan | 3,864 |
Farthest Asian Cities | Miles | Sana'A, Yemen | 9,504 | Jiddah, Saudi Arabia | 9,270 | Makkah, Saudi Arabia | 9,263 | Riyadh, Saudi Arabia | 8,865 | Amman, Jordan | 8,656 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Auckland, New Zealand | 4,381 | |
Brisbane, Australia | 4,694 | |
Sydney, Australia | 5,064 | |
Melbourne, Australia | 5,507 | |
Adelaide, Australia | 5,685 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 6,775 | Adelaide, Australia | 5,685 | Melbourne, Australia | 5,507 | Sydney, Australia | 5,064 | Brisbane, Australia | 4,694 |
---|
Closest European Cities | Miles | |
---|---|---|
Saint Petersburg, Russia | 6,816 | |
Ufa, Russia | 6,827 | |
Kazan, Russia | 6,892 | |
Nizhny Novgorod, Russia | 6,935 | |
Samara, Russia | 7,036 |
Farthest European Cities | Miles | Istanbul, Turkey | 8,121 | Rome, Italy | 8,039 | Sofia, Bulgaria | 8,026 | Barcelona, Spain | 7,932 | Bucharest, Romania | 7,900 |
---|
Closest North American Cities | Miles | |
---|---|---|
Los Angeles (CA), United States of America | 2,563 | |
San Diego (CA), United States of America | 2,612 | |
Tijuana, Mexico | 2,617 | |
Phoenix (AZ), United States of America | 2,911 | |
Calgary (AB), Canada | 3,121 |
Farthest North American Cities | Miles | Santo Domingo, Dominican Republic | 5,638 | New York (NY), United States of America | 4,968 | Montreal (QC), Canada | 4,920 | Philadelphia (PA), United States of America | 4,919 | Havana, Cuba | 4,778 |
---|
Closest South American Cities | Miles | |
---|---|---|
Cartagena, Colombia | 5,476 | |
Guayaquil, Ecuador | 5,505 | |
Barranquilla, Colombia | 5,510 | |
Quito, Ecuador | 5,543 | |
Medellín, Colombia | 5,573 |
Farthest South American Cities | Miles | Recife, Brazil | 8,545 | Salvador, Brazil | 8,420 | Rio de Janeiro, Brazil | 8,292 | Belo Horizonte, Brazil | 8,200 | Curitiba, Brazil | 7,955 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |