Country: United States of America
Continent: North America
Population: 374,658
Country Capital: No
For all cities with a population greater than five hundred thousand, Honolulu (HI) is closest to San Francisco (CA) and farthest from Bulawayo. The closest foreign city is Tijuana and the farthest domestic city is Boston (MA). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Honolulu (HI) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | Miles | |
---|---|---|
Bulawayo, Zimbabwe | 12,024 | |
Pretoria, South Africa | 11,949 | |
Soweto, South Africa | 11,942 | |
Johannesburg, South Africa | 11,936 | |
Lusaka, Zambia | 11,867 |
Closest Foreign Cities | Miles | |
---|---|---|
Tijuana, Mexico | 2,617 | |
Vancouver (BC), Canada | 2,709 | |
Mexicali, Mexico | 2,710 | |
Hermosillo, Mexico | 2,965 | |
Calgary (AB), Canada | 3,121 |
Farthest Domestic Cities | Miles | Boston (MA), United States of America | 5,090 | New York (NY), United States of America | 4,968 | Philadelphia (PA), United States of America | 4,919 | Baltimore (MD), United States of America | 4,854 | Washington (DC), United States of America | 4,837 |
---|
Closest African Cities | Miles | |
---|---|---|
Tanger, Morocco | 8,102 | |
Tétouan, Morocco | 8,126 | |
Kénitra, Morocco | 8,170 | |
El-Jadida, Morocco | 8,173 | |
Salé, Morocco | 8,177 |
Farthest African Cities | Miles | Bulawayo, Zimbabwe | 12,024 | Pretoria, South Africa | 11,949 | Soweto, South Africa | 11,942 | Johannesburg, South Africa | 11,936 | Lusaka, Zambia | 11,867 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Sapporo, Japan | 3,772 | |
Sendai, Japan | 3,791 | |
Chiba, Japan | 3,839 | |
Funabashi, Japan | 3,846 | |
Utsunomiya, Japan | 3,848 |
Farthest Asian Cities | Miles | Adan, Yemen | 9,630 | Sana'A, Yemen | 9,504 | Jiddah, Saudi Arabia | 9,270 | Makkah, Saudi Arabia | 9,263 | At-Ta'If, Saudi Arabia | 9,257 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Auckland, New Zealand | 4,381 | |
Brisbane, Australia | 4,694 | |
Gold Coast-Tweed, Australia | 4,703 | |
Newcastle, Australia | 4,996 | |
Sydney, Australia | 5,064 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 6,775 | Adelaide, Australia | 5,685 | Melbourne, Australia | 5,507 | Sydney, Australia | 5,064 | Newcastle, Australia | 4,996 |
---|
Closest European Cities | Miles | |
---|---|---|
Perm, Russia | 6,629 | |
Izhevsk, Russia | 6,754 | |
Oslo, Norway | 6,800 | |
Saint Petersburg, Russia | 6,816 | |
Helsinki, Finland | 6,816 |
Farthest European Cities | Miles | Athens, Greece | 8,351 | Palermo, Italy | 8,303 | Naples, Italy | 8,124 | Istanbul, Turkey | 8,121 | Málaga, Spain | 8,081 |
---|
Closest North American Cities | Miles | |
---|---|---|
San Francisco (CA), United States of America | 2,397 | |
San Jose (CA), United States of America | 2,415 | |
Los Angeles (CA), United States of America | 2,563 | |
Portland (OR), United States of America | 2,595 | |
San Diego (CA), United States of America | 2,612 |
Farthest North American Cities | Miles | Santo Domingo East, Dominican Republic | 5,646 | Santo Domingo, Dominican Republic | 5,638 | Santiago de los Caballeros, Dominican Republic | 5,572 | Port-au-Prince, Haiti | 5,492 | Panama de Panama, Panama | 5,254 |
---|
Closest South American Cities | Miles | |
---|---|---|
Cartagena, Colombia | 5,476 | |
Guayaquil, Ecuador | 5,505 | |
Barranquilla, Colombia | 5,510 | |
Soledad, Colombia | 5,515 | |
Quito, Ecuador | 5,543 |
Farthest South American Cities | Miles | Recife, Brazil | 8,545 | Maceió, Brazil | 8,528 | Joao Pessoa, Brazil | 8,524 | Aracaju, Brazil | 8,469 | Natal, Brazil | 8,469 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |